Thorncraft Farms
Thorncroft Farms

Feel The Difference.....When you love where you live!
Thorncroft Farms is conveniently located in the heart of Tanasbourne. Thorncroft Farms can be found less than ¼ of a mile from the Sunset Highway and just minutes from downtown Portland and the Portland International Airport. Thorncroft Farms sits directly in the middle of the highly desirable Tanasbourne area of Hillsboro, Oregon. It is home to a rich variety of shopping, restaurants and employers. Our community is within walking distance of the newly developed Streets of Tanasbourne shopping mall featuring major retailers and restaurants such as Macy’s, REI, The Gap, Banana Republic, Macaroni Grill and PF Changs. Also nearby is the newly built Tanasbourne Central Market featuring the popular Whole Foods Market and Jared Jewelers.
Floorplan Bedrooms Bathrooms Sq. Ft. Rent Deposit
Bedford 1x1 1 bed 1 bath 827 sq. ft. $779 - $920  
  Apt # Bed/Bath Sq Ft Price Date Available  
  1011 1 / 1 827  $890 Available Now Inquire | Tour
  0218 1 / 1 827  $890 Available Now Inquire | Tour
  0318 1 / 1 827  $890 Available Now Inquire | Tour
  0214 1 / 1 827  $890 Available Now Inquire | Tour
  1014 1 / 1 827  $890 Available Now Inquire | Tour
  0314 1 / 1 827  $890 2/11/2010 Inquire | Tour
  0231 1 / 1 827  $870 2/28/2010 Inquire | Tour
  1634 1 / 1 827  $870 2/28/2010 Inquire | Tour
  1618 1 / 1 827  $920 3/4/2010 Inquire | Tour
  1614 1 / 1 827  $890 3/9/2010 Inquire | Tour
  0238 1 / 1 827  $870 3/31/2010 Inquire | Tour
Hyannis 2x1 small 2 bed 1 bath 991 sq. ft. $825 - $925  
  Apt # Bed/Bath Sq Ft Price Date Available  
  0213 2 / 1 991  $925 Available Now Inquire | Tour
  0322 2 / 1 991  $895 Available Now Inquire | Tour
Chatham 2x1 large 2 bed 1 bath 1053 sq. ft. $821 - $968  
  Apt # Bed/Bath Sq Ft Price Date Available  
  0934 2 / 1 1053  $918 Available Now Inquire | Tour
  0928 2 / 1 1053  $938 Available Now Inquire | Tour
  1218 2 / 1 1053  $938 Available Now Inquire | Tour
  0741 2 / 1 1053  $918 Available Now Inquire | Tour
  1238 2 / 1 1053  $918 3/7/2010 Inquire | Tour
Greypointe 2x2 2 bed 2 bath 1136 sq. ft. $895 - $1075  
  Apt # Bed/Bath Sq Ft Price Date Available  
  1133 2 / 2 1136  $1,025 Available Now Inquire | Tour
  1612 2 / 2 1136  $1,045 Available Now Inquire | Tour
  0723 2 / 2 1136  $1,015 Available Now Inquire | Tour
  1633 2 / 2 1136  $1,025 Available Now Inquire | Tour
  0926 2 / 2 1136  $1,045 2/13/2010 Inquire | Tour
  0722 2 / 2 1136  $1,015 2/28/2010 Inquire | Tour
  1426 2 / 2 1136  $1,030 3/6/2010 Inquire | Tour
  1627 2 / 2 1136  $1,045 3/15/2010 Inquire | Tour
  0546 2 / 2 1136  $1,040 3/18/2010 Inquire | Tour
Nantucket 3x2 small 3 bed 2 bath 1342 sq. ft. $1040 - $1259  
  Apt # Bed/Bath Sq Ft Price Date Available  
  1334 3 / 2 1342  $1,199 Available Now Inquire | Tour
  0631 3 / 2 1342  $1,199 Available Now Inquire | Tour
  0611 3 / 2 1342  $1,219 3/4/2010 Inquire | Tour
  1314 3 / 2 1342  $1,219 3/8/2010 Inquire | Tour
Yarmouth 3x2 large 3 bed 2 bath 1481 sq. ft. $1099 - $1292  
  Apt # Bed/Bath Sq Ft Price Date Available  
  0811 3 / 2 1481  $1,277 Available Now Inquire | Tour
  1534 3 / 2 1481  $1,257 Available Now Inquire | Tour
  0412 3 / 2 1481  $1,292 Available Now Inquire | Tour
  0814 3 / 2 1481  $1,277 Available Now Inquire | Tour
  1313 3 / 2 1481  $1,292 2/28/2010 Inquire | Tour
  0623 3 / 2 1481  $1,247 2/28/2010 Inquire | Tour

Interested in

(to change, click on the link of the preferred unit above)

    

Contact Info

   

Driving Directions



 
   Powered by PROPERTYLINKONLINE Site Map